<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.world-heritage-tour.org/whtour.rss" rel="self" type="application/rss+xml" />
		<title>1001merveilles.org</title>
		<link>http://www.world-heritage-tour.org/</link>
		<description>UNESCO World Heritage sites in panophotography - immersive and interactive panoramic images</description>
		<language>en-US</language>
		<copyright>© 1001wonders.org</copyright>
		<managingEditor>contact@whtour.org (Tito Dupret)</managingEditor>
		<webMaster>contact@whtour.org (Tito Dupret)</webMaster>
		<ttl>60</ttl>
		<lastBuildDate>Thu, 02 Jul 2009 00:39:53 +0200</lastBuildDate>
		<pubDate>Thu, 02 Jul 2009 00:39:53 +0200</pubDate>
		<image>
				<url>http://www.world-heritage-tour.org/images/wht-logo-144.png</url>
				<title>1001merveilles.org</title>
				<link>http://www.world-heritage-tour.org/</link>
				<width>144</width>
				<height>144</height>
		</image>
		<item>
			<title>Lower Valley of the Omo</title>
			<description><![CDATA[A prehistoric site near Lake Turkana, the lower valley of the Omo is renowned the world over. The discovery of many fossils there, especially Homo gracilis, has been of fundamental importance in the study of human evolution. ]]></description>
			<pubDate>Thu, 02 Jul 2009 10:00:00 +0200</pubDate>
			<link>http://www.world-heritage-tour.org/africa/east-africa/ethiopia/omo/map.html</link>
			<guid>http://www.world-heritage-tour.org/africa/east-africa/ethiopia/omo/map.html</guid>
			<author>contact@whtour.org (Tito Dupret)</author>
			<enclosure url="http://www.world-heritage-tour.org/print/thumb/300/wht-17-1.jpg" length="7975" type="image/jpeg" />
		</item>
		<item>
			<title>Rock-Hewn Churches, Lalibela</title>
			<description><![CDATA[The 11 medieval monolithic cave churches of this 13th-century 'New Jerusalem' are situated in a mountainous region in the heart of Ethiopia near a traditional village with circular-shaped dwellings. Lalibela is a high place of Ethiopian Christianity, still today a place of pilmigrage and devotion. ]]></description>
			<pubDate>Sat, 06 Jun 2009 10:00:00 +0200</pubDate>
			<link>http://www.world-heritage-tour.org/africa/east-africa/ethiopia/lalibela/map.html</link>
			<guid>http://www.world-heritage-tour.org/africa/east-africa/ethiopia/lalibela/map.html</guid>
			<author>contact@whtour.org (Tito Dupret)</author>
			<enclosure url="http://www.world-heritage-tour.org/print/thumb/300/wht-18-1.jpg" length="8814" type="image/jpeg" />
		</item>
		<item>
			<title>Lower Valley of the Awash</title>
			<description><![CDATA[The Awash valley contains one of the most important groupings of palaeontological sites on the African continent. The remains found at the site, the oldest of which date back at least 4 million years, provide evidence of human evolution which has modified our conception of the history of humankind. The most spectacular discovery came in 1974, when 52 fragments of a skeleton enabled the famous Lucy to be reconstructed. ]]></description>
			<pubDate>Sun, 24 May 2009 10:00:00 +0200</pubDate>
			<link>http://www.world-heritage-tour.org/africa/east-africa/ethiopia/addis-ababa/lucy-at-the-national-museum.html</link>
			<guid>http://www.world-heritage-tour.org/africa/east-africa/ethiopia/addis-ababa/lucy-at-the-national-museum.html</guid>
			<author>contact@whtour.org (Tito Dupret)</author>
			<enclosure url="http://www.world-heritage-tour.org/print/thumb/300/wht-10-1.jpg" length="4647" type="image/jpeg" />
		</item>
		<item>
			<title>Tiya</title>
			<description><![CDATA[Tiya is among the most important of the roughly 160 archaeological sites discovered so far in the Soddo region, south of Addis Ababa. The site contains 36 monuments, including 32 carved stelae covered with symbols, most of which are difficult to decipher. They are the remains of an ancient Ethiopian culture whose age has not yet been precisely determined. ]]></description>
			<pubDate>Sun, 24 May 2009 10:00:00 +0200</pubDate>
			<link>http://www.world-heritage-tour.org/africa/east-africa/ethiopia/tiya/map.html</link>
			<guid>http://www.world-heritage-tour.org/africa/east-africa/ethiopia/tiya/map.html</guid>
			<author>contact@whtour.org (Tito Dupret)</author>
			<enclosure url="http://www.world-heritage-tour.org/print/thumb/300/wht-12-1.jpg" length="7539" type="image/jpeg" />
		</item>
		<item>
			<title>Hugolin Tian Lei Dupret-Chen</title>
			<description><![CDATA[]]></description>
			<pubDate>Fri, 22 May 2009 10:00:00 +0200</pubDate>
			<link>http://www.world-heritage-tour.org/europe/benelux/belgium/brussels/hugolin-tian-lei-dupret-chen/clinic-of-europe-saint-michel-room-308.html</link>
			<guid>http://www.world-heritage-tour.org/europe/benelux/belgium/brussels/hugolin-tian-lei-dupret-chen/clinic-of-europe-saint-michel-room-308.html</guid>
			<author>contact@whtour.org (Tito Dupret)</author>
			<enclosure url="http://www.world-heritage-tour.org/print/thumb/300/wht-10101-1.jpg" length="8017" type="image/jpeg" />
		</item>
		<item>
			<title>Simien National Park</title>
			<description><![CDATA[Massive erosion over the years on the Ethiopian plateau has created one of the most spectacular landscapes in the world, with jagged mountain peaks, deep valleys and sharp precipices dropping some 1,500 m. The park is home to some extremely rare animals such as the Gelada baboon, the Simien fox and the Walia ibex, a goat found nowhere else in the world. ]]></description>
			<pubDate>Sat, 09 May 2009 10:00:00 +0200</pubDate>
			<link>http://www.world-heritage-tour.org/africa/east-africa/ethiopia/simien/map.html</link>
			<guid>http://www.world-heritage-tour.org/africa/east-africa/ethiopia/simien/map.html</guid>
			<author>contact@whtour.org (Tito Dupret)</author>
			<enclosure url="http://www.world-heritage-tour.org/print/thumb/300/wht-9-1.jpg" length="7988" type="image/jpeg" />
		</item>
		<item>
			<title>Lake Turkana National Parks</title>
			<description><![CDATA[The most saline of Africa's large lakes, Turkana is an outstanding laboratory for the study of plant and animal communities. The three National Parks serve as a stopover for migrant waterfowl and are major breeding grounds for the Nile crocodile, hippopotamus and a variety of venomous snakes. The Koobi Fora deposits, rich in mammalian, molluscan and other fossil remains, have contributed more to the understanding of paleo-environments than any other site on the continent. ]]></description>
			<pubDate>Sun, 12 Apr 2009 10:00:00 +0200</pubDate>
			<link>http://www.world-heritage-tour.org/africa/east-africa/kenya/turkana/map.html</link>
			<guid>http://www.world-heritage-tour.org/africa/east-africa/kenya/turkana/map.html</guid>
			<author>contact@whtour.org (Tito Dupret)</author>
			<enclosure url="http://www.world-heritage-tour.org/print/thumb/300/wht-801-1.jpg" length="6103" type="image/jpeg" />
		</item>
		<item>
			<title>Mount Kenya National Park/Natural Forest</title>
			<description><![CDATA[At 5,199 m, Mount Kenya is the second highest peak in Africa. It is an ancient extinct volcano, during whose period of activity (3.1–2.6 million years ago) it is thought to have risen to 6,500 m. There are 12 remnant glaciers on the mountain, all receding rapidly, and four secondary peaks that sit at the head of the U-shaped glacial valleys. With its rugged glacier-clad summits and forested middle slopes, Mount Kenya is one of the most impressive landscapes in East Africa. The evolution and ecology of its afro-alpine flora also provide an outstanding example of ecological processes. ]]></description>
			<pubDate>Sun, 12 Apr 2009 10:00:00 +0200</pubDate>
			<link>http://www.world-heritage-tour.org/africa/east-africa/kenya/mount-kenya/map.html</link>
			<guid>http://www.world-heritage-tour.org/africa/east-africa/kenya/mount-kenya/map.html</guid>
			<author>contact@whtour.org (Tito Dupret)</author>
			<enclosure url="http://www.world-heritage-tour.org/print/thumb/300/wht-800-1.jpg" length="7829" type="image/jpeg" />
		</item>
		<item>
			<title>Ruins of Kilwa Kisiwani and Ruins of Songo Mnara</title>
			<description><![CDATA[The remains of two great East African ports admired by early European explorers are situated on two small islands near the coast. From the 13th to the 16th century, the merchants of Kilwa dealt in gold, silver, pearls, perfumes, Arabian crockery, Persian earthenware and Chinese porcelain; much of the trade in the Indian Ocean thus passed through their hands. ]]></description>
			<pubDate>Sat, 04 Apr 2009 10:00:00 +0200</pubDate>
			<link>http://www.world-heritage-tour.org/africa/east-africa/tanzania/kilwa-kisiwani/map.html</link>
			<guid>http://www.world-heritage-tour.org/africa/east-africa/tanzania/kilwa-kisiwani/map.html</guid>
			<author>contact@whtour.org (Tito Dupret)</author>
			<enclosure url="http://www.world-heritage-tour.org/print/thumb/300/wht-144-1.jpg" length="8978" type="image/jpeg" />
		</item>
		<item>
			<title>Kondoa Rock-Art Sites</title>
			<description><![CDATA[On the eastern slopes of the Masai escarpment bordering the Great Rift Valley are natural rock shelters, overhanging slabs of sedimentary rocks fragmented by rift faults, whose vertical planes have been used for rock paintings for at least two millennia. The spectacular collection of images from over 150 shelters over 2,336 km2, many with high artistic value, displays sequences that provide a unique testimony to the changing socio-economic base of the area from hunter-gatherer to agro-pastoralist, and the beliefs and ideas associated with the different societies. Some of the shelters are still considered to have ritual associations with the people who live nearby, reflecting their beliefs, rituals and cosmological traditions.  ]]></description>
			<pubDate>Sat, 04 Apr 2009 10:00:00 +0200</pubDate>
			<link>http://www.world-heritage-tour.org/africa/east-africa/tanzania/kondoa/map.html</link>
			<guid>http://www.world-heritage-tour.org/africa/east-africa/tanzania/kondoa/map.html</guid>
			<author>contact@whtour.org (Tito Dupret)</author>
			<enclosure url="http://www.world-heritage-tour.org/print/thumb/300/wht-1183-1.jpg" length="7007" type="image/jpeg" />
		</item>
		<item>
			<title>1001 Families</title>
			<description><![CDATA[]]></description>
			<pubDate>Mon, 23 Mar 2009 09:00:00 +0100</pubDate>
			<link>http://www.world-heritage-tour.org/europe/benelux/belgium/1001-families/dupret-lycops-wedding-church-of-saint-john-the-baptist-in-loupoigne.html</link>
			<guid>http://www.world-heritage-tour.org/europe/benelux/belgium/1001-families/dupret-lycops-wedding-church-of-saint-john-the-baptist-in-loupoigne.html</guid>
			<author>contact@whtour.org (Tito Dupret)</author>
			<enclosure url="http://www.world-heritage-tour.org/print/thumb/300/wht-10001-1.jpg" length="839" type="image/jpeg" />
		</item>
		<item>
			<title>Strasbourg – Grande île</title>
			<description><![CDATA[Surrounded by two arms of the River Ill, the Grande Ile (Big Island) is the historic centre of the Alsatian capital. It has an outstanding complex of monuments within a fairly small area. The cathedral, the four ancient churches and the Palais Rohan – former residence of the prince-bishops – far from appearing as isolated monuments, form a district that is characteristic of a medieval town and illustrates Strasbourg's evolution from the 15th to the 18th century. ]]></description>
			<pubDate>Mon, 02 Mar 2009 09:00:00 +0100</pubDate>
			<link>http://www.world-heritage-tour.org/europe/france/strasbourg/map.html</link>
			<guid>http://www.world-heritage-tour.org/europe/france/strasbourg/map.html</guid>
			<author>contact@whtour.org (Tito Dupret)</author>
			<enclosure url="http://www.world-heritage-tour.org/print/thumb/300/wht-495-1.jpg" length="7271" type="image/jpeg" />
		</item>
		<item>
			<title>Stone Town of Zanzibar</title>
			<description><![CDATA[The Stone Town of Zanzibar is a fine example of the Swahili coastal trading towns of East Africa. It retains its urban fabric and townscape virtually intact and contains many fine buildings that reflect its particular culture, which has brought together and homogenized disparate elements of the cultures of Africa, the Arab region, India, and Europe over more than a millennium. ]]></description>
			<pubDate>Sat, 28 Feb 2009 09:00:00 +0100</pubDate>
			<link>http://www.world-heritage-tour.org/africa/east-africa/tanzania/zanzibar/map.html</link>
			<guid>http://www.world-heritage-tour.org/africa/east-africa/tanzania/zanzibar/map.html</guid>
			<author>contact@whtour.org (Tito Dupret)</author>
			<enclosure url="http://www.world-heritage-tour.org/print/thumb/300/wht-173-1.jpg" length="8060" type="image/jpeg" />
		</item>
		<item>
			<title>Lamu Old Town</title>
			<description><![CDATA[Lamu Old Town is the oldest and best-preserved Swahili settlement in East Africa, retaining its traditional functions. Built in coral stone and mangrove timber, the town is characterized by the simplicity of structural forms enriched by such features as inner courtyards, verandas, and elaborately carved wooden doors. Lamu has hosted major Muslim religious festivals since the 19th century, and has become a significant centre for the study of Islamic and Swahili cultures. ]]></description>
			<pubDate>Sat, 28 Feb 2009 09:00:00 +0100</pubDate>
			<link>http://www.world-heritage-tour.org/africa/east-africa/kenya/lamu/map.html</link>
			<guid>http://www.world-heritage-tour.org/africa/east-africa/kenya/lamu/map.html</guid>
			<author>contact@whtour.org (Tito Dupret)</author>
			<enclosure url="http://www.world-heritage-tour.org/print/thumb/300/wht-1055-1.jpg" length="7212" type="image/jpeg" />
		</item>
		<item>
			<title>Disappearing Mombasa</title>
			<description><![CDATA[]]></description>
			<pubDate>Sat, 28 Feb 2009 09:00:00 +0100</pubDate>
			<link>http://www.world-heritage-tour.org/africa/east-africa/kenya/mombasa/map.html</link>
			<guid>http://www.world-heritage-tour.org/africa/east-africa/kenya/mombasa/map.html</guid>
			<author>contact@whtour.org (Tito Dupret)</author>
			<enclosure url="http://www.world-heritage-tour.org/print/thumb/300/wht-10058-1.jpg" length="8287" type="image/jpeg" />
		</item>
		<item>
			<title>Ngorongoro Conservation Area</title>
			<description><![CDATA[A large permanent concentration of wild animals can be found in the huge and perfect crater of Ngorongoro. Nearby, the crater of Empakaai, filled by a deep lake, and the active volcano of Oldonyo Lenga can be seen. Excavations carried out in the Olduvai Gorge, not far from there, have resulted in the discovery of one of our more distant ancestors, Homo habilis. Laitoli Site, which also lies within the area, is one of the main localities of early hominid footprints, dating back 3.6 million years. ]]></description>
			<pubDate>Wed, 14 Jan 2009 09:00:00 +0100</pubDate>
			<link>http://www.world-heritage-tour.org/africa/east-africa/tanzania/ngorongoro/map.html</link>
			<guid>http://www.world-heritage-tour.org/africa/east-africa/tanzania/ngorongoro/map.html</guid>
			<author>contact@whtour.org (Tito Dupret)</author>
			<enclosure url="http://www.world-heritage-tour.org/print/thumb/300/wht-39-1.jpg" length="8127" type="image/jpeg" />
		</item>
		<item>
			<title>Tombs of Buganda Kings at Kasubi</title>
			<description><![CDATA[The Tombs of Buganda Kings at Kasubi constitute a site embracing almost 30 ha of hillside within Kampala district. Most of the site is agricultural, farmed by traditional methods. At its core on the hilltop is the former palace of the Kabakas of Buganda, built in 1882 and converted into the royal burial ground in 1884. Four royal tombs now lie within the Muzibu Azaala Mpanga, the main building, which is circular and surmounted by a dome. It is a major example of an architectural achievement in organic materials, principally wood, thatch, reed, wattle and daub. The site's main significance lies, however, in its intangible values of belief, spirituality, continuity and identity. ]]></description>
			<pubDate>Wed, 14 Jan 2009 09:00:00 +0100</pubDate>
			<link>http://www.world-heritage-tour.org/africa/east-africa/uganda/kampala/kasubi/map.html</link>
			<guid>http://www.world-heritage-tour.org/africa/east-africa/uganda/kampala/kasubi/map.html</guid>
			<author>contact@whtour.org (Tito Dupret)</author>
			<enclosure url="http://www.world-heritage-tour.org/print/thumb/300/wht-1022-1.jpg" length="6465" type="image/jpeg" />
		</item>
		<item>
			<title>Abode of chaos</title>
			<description><![CDATA[]]></description>
			<pubDate>Sun, 11 Jan 2009 09:00:00 +0100</pubDate>
			<link>http://www.world-heritage-tour.org/europe/france/saint-romain-au-mont-d-or/abode-of-chaos/map.html</link>
			<guid>http://www.world-heritage-tour.org/europe/france/saint-romain-au-mont-d-or/abode-of-chaos/map.html</guid>
			<author>contact@whtour.org (Tito Dupret)</author>
			<enclosure url="http://www.world-heritage-tour.org/print/thumb/300/wht-10999-1.jpg" length="7703" type="image/jpeg" />
		</item>
		<item>
			<title>1001 Personalities</title>
			<description><![CDATA[]]></description>
			<pubDate>Mon, 08 Dec 2008 09:00:00 +0100</pubDate>
			<link>http://www.world-heritage-tour.org/america/canada/eastern-provinces/1001-personalities/journalism-benoit-duguay-at-peggy-s-cove.html</link>
			<guid>http://www.world-heritage-tour.org/america/canada/eastern-provinces/1001-personalities/journalism-benoit-duguay-at-peggy-s-cove.html</guid>
			<author>contact@whtour.org (Tito Dupret)</author>
			<enclosure url="http://www.world-heritage-tour.org/print/thumb/300/wht-10003-1.jpg" length="8388" type="image/jpeg" />
		</item>
		<item>
			<title>Rwenzori Mountains National Park</title>
			<description><![CDATA[The Rwenzori Mountains National Park covers nearly 100,000 ha in western Uganda and comprises the main part of the Rwenzori mountain chain, which includes Africa's third highest peak (Mount Margherita: 5,109 m). The region's glaciers, waterfalls and lakes make it one of Africa's most beautiful alpine areas. The park has many natural habitats of endangered species and a rich and unusual flora comprising, among other species, the giant heather. ]]></description>
			<pubDate>Mon, 24 Nov 2008 09:00:00 +0100</pubDate>
			<link>http://www.world-heritage-tour.org/africa/east-africa/uganda/rwenzori/map.html</link>
			<guid>http://www.world-heritage-tour.org/africa/east-africa/uganda/rwenzori/map.html</guid>
			<author>contact@whtour.org (Tito Dupret)</author>
			<enclosure url="http://www.world-heritage-tour.org/print/thumb/300/wht-684-1.jpg" length="11518" type="image/jpeg" />
		</item>
		<item>
			<title>Bwindi Impenetrable National Park</title>
			<description><![CDATA[Located in south-western Uganda, at the junction of the plain and mountain forests, Bwindi Park covers 32,000 ha and is known for its exceptional biodiversity, with more than 160 species of trees and over 100 species of ferns. Many types of birds and butterflies can also be found there, as well as many endangered species, including the mountain gorilla. ]]></description>
			<pubDate>Sun, 09 Nov 2008 09:00:00 +0100</pubDate>
			<link>http://www.world-heritage-tour.org/africa/east-africa/uganda/Bwindi/map.html</link>
			<guid>http://www.world-heritage-tour.org/africa/east-africa/uganda/Bwindi/map.html</guid>
			<author>contact@whtour.org (Tito Dupret)</author>
			<enclosure url="http://www.world-heritage-tour.org/print/thumb/300/wht-682-1.jpg" length="10590" type="image/jpeg" />
		</item>
		<item>
			<title>Ancient Villages in Southern Anhui – Xidi and Hongcun</title>
			<description><![CDATA[The two traditional villages of Xidi and Hongcun preserve to a remarkable extent the appearance of non-urban settlements of a type that largely disappeared or was transformed during the last century. Their street plan, their architecture and decoration, and the integration of houses with comprehensive water systems are unique surviving examples. ]]></description>
			<pubDate>Mon, 13 Oct 2008 10:00:00 +0200</pubDate>
			<link>http://www.world-heritage-tour.org/asia/china/anhui/xidi/map.html</link>
			<guid>http://www.world-heritage-tour.org/asia/china/anhui/xidi/map.html</guid>
			<author>contact@whtour.org (Tito Dupret)</author>
			<enclosure url="http://www.world-heritage-tour.org/print/thumb/300/wht-1002-1.jpg" length="7670" type="image/jpeg" />
		</item>
		<item>
			<title>Kaiping Diaolou and Villages</title>
			<description><![CDATA[Kaiping Diaolou and Villages feature the Diaolou, multi-storeyed defensive village houses in Kaiping, which display a complex and flamboyant fusion of Chinese and Western structural and decorative forms. They reflect the significant role of émigré Kaiping people in the development of several countries in South Asia, Australasia and North America, during the late 19th and early 20th centuries. There are four groups of Diaolou and twenty of the most symbolic ones are inscribed on the List. These buildings take three forms: communal towers built by several families and used as temporary refuge, residential towers built by individual rich families and used as fortified residences, and watch towers. Built of stone, pise, brick or concrete, these buildings represent a complex and confident fusion between Chinese and Western architectural styles. Retaining a harmonious relationship with the surrounding landscape, the Diaolou testify to the final flowering of local building traditions that started in the Ming period in response to local banditry. ]]></description>
			<pubDate>Mon, 06 Oct 2008 10:00:00 +0200</pubDate>
			<link>http://www.world-heritage-tour.org/asia/china/kaiping/map.html</link>
			<guid>http://www.world-heritage-tour.org/asia/china/kaiping/map.html</guid>
			<author>contact@whtour.org (Tito Dupret)</author>
			<enclosure url="http://www.world-heritage-tour.org/print/thumb/300/wht-1112-1.jpg" length="8508" type="image/jpeg" />
		</item>
		<item>
			<title>Old Walled City of Shibam</title>
			<description><![CDATA[Surrounded by a fortified wall, the 16th-century city of Shibam is one of the oldest and best examples of urban planning based on the principle of vertical construction. Its impressive tower-like structures rise out of the cliff and have given the city the nickname of ‘the Manhattan of the desert’. ]]></description>
			<pubDate>Sun, 21 Sep 2008 10:00:00 +0200</pubDate>
			<link>http://www.world-heritage-tour.org/middle-east/yemen/shibam/map.html</link>
			<guid>http://www.world-heritage-tour.org/middle-east/yemen/shibam/map.html</guid>
			<author>contact@whtour.org (Tito Dupret)</author>
			<enclosure url="http://www.world-heritage-tour.org/print/thumb/300/wht-192-1.jpg" length="6464" type="image/jpeg" />
		</item>
		<item>
			<title>Historic Town of Zabid</title>
			<description><![CDATA[Zabid's domestic and military architecture and its urban plan make it an outstanding archaeological and historical site. Besides being the capital of Yemen from the 13th to the 15th century, the city played an important role in the Arab and Muslim world for many centuries because of its Islamic university. ]]></description>
			<pubDate>Sun, 21 Sep 2008 10:00:00 +0200</pubDate>
			<link>http://www.world-heritage-tour.org/middle-east/yemen/zabid/map.html</link>
			<guid>http://www.world-heritage-tour.org/middle-east/yemen/zabid/map.html</guid>
			<author>contact@whtour.org (Tito Dupret)</author>
			<enclosure url="http://www.world-heritage-tour.org/print/thumb/300/wht-611-1.jpg" length="6004" type="image/jpeg" />
		</item>
		<item>
			<title>Old City of Sana'a</title>
			<description><![CDATA[Situated in a mountain valley at an altitude of 2,200 m, Sana’a has been inhabited for more than 2,500 years. In the 7th and 8th centuries the city became a major centre for the propagation of Islam. This religious and political heritage can be seen in the 103 mosques, 14 hammams and over 6,000 houses, all built before the 11th century. Sana’a’s many-storeyed tower-houses built of rammed earth (pisé) add to the beauty of the site. ]]></description>
			<pubDate>Sun, 21 Sep 2008 10:00:00 +0200</pubDate>
			<link>http://www.world-heritage-tour.org/middle-east/yemen/sana-a/map.html</link>
			<guid>http://www.world-heritage-tour.org/middle-east/yemen/sana-a/map.html</guid>
			<author>contact@whtour.org (Tito Dupret)</author>
			<enclosure url="http://www.world-heritage-tour.org/print/thumb/300/wht-385-1.jpg" length="9441" type="image/jpeg" />
		</item>
		<item>
			<title>Archaeological Sites of Bat, Al-Khutm and Al-Ayn</title>
			<description><![CDATA[The protohistoric site of Bat lies near a palm grove in the interior of the Sultanate of Oman. Together with the neighbouring sites, it forms the most complete collection of settlements and necropolises from the 3rd millennium B.C. in the world. ]]></description>
			<pubDate>Sat, 23 Aug 2008 10:00:00 +0200</pubDate>
			<link>http://www.world-heritage-tour.org/middle-east/oman/bat/map.html</link>
			<guid>http://www.world-heritage-tour.org/middle-east/oman/bat/map.html</guid>
			<author>contact@whtour.org (Tito Dupret)</author>
			<enclosure url="http://www.world-heritage-tour.org/print/thumb/300/wht-434-1.jpg" length="8090" type="image/jpeg" />
		</item>
		<item>
			<title>Arabian Oryx Sanctuary</title>
			<description><![CDATA[The World Heritage Committee deleted the property because of Oman's decision to reduce the size of the protected area by 90%, in contravention of the Operational Guidelines of the Convention. This was seen by the Committee as destroying the outstanding universal value of the site which was inscribed in 1994.

In 1996, the population of the Arabian Oryx in the site, was at 450 but it has since dwindled to 65 with only about four breeding pairs making its future viability uncertain. This decline is due to poaching and habitat degradation.

After extensive consultation with the State Party, the Committee felt that the unilateral reduction in the size of the Sanctuary and plans to proceed with hydrocarbon prospection would destroy the value and integrity of the property, which is also home to other endangered species including, the Arabian Gazelle and houbara bustard.

The Arabian Oryx Sanctuary is an area within the Central Desert and Coastal Hills biogeographical regions of Oman. Seasonal fogs and dews support a unique desert ecosystem whose diverse flora includes several endemic plants. Its rare fauna includes the first free-ranging herd of Arabian oryx since the global extinction of the species in the wild in 1972 and its reintroduction here in 1982. The only wild breeding sites in Arabia of the endangered houbara bustard, a species of wader, are also to be found, as well as Nubian ibex, Arabian wolves, honey badgers, caracals and the largest wild population of Arabian gazelle.]]></description>
			<pubDate>Sat, 23 Aug 2008 10:00:00 +0200</pubDate>
			<link>http://www.world-heritage-tour.org/middle-east/oman/muscat/museum-of-natural-history.html</link>
			<guid>http://www.world-heritage-tour.org/middle-east/oman/muscat/museum-of-natural-history.html</guid>
			<author>contact@whtour.org (Tito Dupret)</author>
			<enclosure url="http://www.world-heritage-tour.org/print/thumb/300/wht-654-1.jpg" length="5624" type="image/jpeg" />
		</item>
		<item>
			<title>Bahla Fort</title>
			<description><![CDATA[The oasis of Bahla owes its prosperity to the Banu Nebhan, the dominant tribe in the area from the 12th to the end of the 15th century. The ruins of the immense fort, with its walls and towers of unbaked brick and its stone foundations, is a remarkable example of this type of fortification and attests to the power of the Banu Nebhan. ]]></description>
			<pubDate>Sat, 23 Aug 2008 10:00:00 +0200</pubDate>
			<link>http://www.world-heritage-tour.org/middle-east/oman/bahla/map.html</link>
			<guid>http://www.world-heritage-tour.org/middle-east/oman/bahla/map.html</guid>
			<author>contact@whtour.org (Tito Dupret)</author>
			<enclosure url="http://www.world-heritage-tour.org/print/thumb/300/wht-433-1.jpg" length="7507" type="image/jpeg" />
		</item>
		<item>
			<title>Aflaj Irrigation Systems of Oman</title>
			<description><![CDATA[The property includes five aflaj irrigation systems and is representative of some 3,000 such systems still in use in Oman. The origins of this system of irrigation may date back to AD 500, but archaeological evidence suggests that irrigation systems existed in this extremely arid area as early as 2500 BC. Using gravity, water is channelled from underground sources or springs to support agriculture and domestic use. The fair and effective management and sharing of water in villages and towns is still underpinned by mutual dependence and communal values and guided by astronomical observations. Numerous watchtowers built to defend the water systems form part of the site reflecting the historic dependence of communities on the aflaj system. Threatened by falling level of the underground water table, the aflaj represent an exceptionally well-preserved form of land use. ]]></description>
			<pubDate>Sat, 23 Aug 2008 10:00:00 +0200</pubDate>
			<link>http://www.world-heritage-tour.org/middle-east/oman/irrigation-aflaj/map.html</link>
			<guid>http://www.world-heritage-tour.org/middle-east/oman/irrigation-aflaj/map.html</guid>
			<author>contact@whtour.org (Tito Dupret)</author>
			<enclosure url="http://www.world-heritage-tour.org/print/thumb/300/wht-1207-1.jpg" length="7928" type="image/jpeg" />
		</item>
		<item>
			<title>Land of Frankincense</title>
			<description><![CDATA[The frankincense trees of Wadi Dawkah and the remains of the caravan oasis of Shisr/Wubar and the affiliated ports of Khor Rori and Al-Baleed vividly illustrate the trade in frankincense that flourished in this region for many centuries, as one of the most important trading activities of the ancient and medieval world. ]]></description>
			<pubDate>Sat, 23 Aug 2008 10:00:00 +0200</pubDate>
			<link>http://www.world-heritage-tour.org/middle-east/oman/salalah/map.html</link>
			<guid>http://www.world-heritage-tour.org/middle-east/oman/salalah/map.html</guid>
			<author>contact@whtour.org (Tito Dupret)</author>
			<enclosure url="http://www.world-heritage-tour.org/print/thumb/300/wht-1010-1.jpg" length="9812" type="image/jpeg" />
		</item>
		<item>
			<title>Dong Phayayen-Khao Yai Forest Complex</title>
			<description><![CDATA[The Dong Phayayen-Khao Yai Forest Complex spans 230 km between Ta Phraya National Park on the Cambodian border in the east, and Khao Yai National Park in the west. The site is home to more than 800 species of fauna, including 112 mammal species (among them two species of gibbon), 392 bird species and 200 reptile and amphibian species. It is internationally important for the conservation of globally threatened and endangered mammal, bird and reptile species, among them 19 that are vulnerable, four that are endangered, and one that is critically endangered. The area contains substantial and important tropical forest ecosystems, which can provide a viable habitat for the long-term survival of these species.  ]]></description>
			<pubDate>Sat, 16 Aug 2008 10:00:00 +0200</pubDate>
			<link>http://www.world-heritage-tour.org/asia/southeast-asia/thailand/khao-yai/map.html</link>
			<guid>http://www.world-heritage-tour.org/asia/southeast-asia/thailand/khao-yai/map.html</guid>
			<author>contact@whtour.org (Tito Dupret)</author>
			<enclosure url="http://www.world-heritage-tour.org/print/thumb/300/wht-590-1.jpg" length="9272" type="image/jpeg" />
		</item>
		<item>
			<title>Khmer Empire</title>
			<description><![CDATA[The Khmer empire was the largest continuous empire of South East Asia, between the 9th and the 15th century, and was based in what is now Cambodia. At times it ruled over or made vassal parts of modern-day Laos, Thailand and Vietnam. Its greatest legacy is Angkor, which was the capital during the empire's zenith from 880 to circa 1300.]]></description>
			<pubDate>Sat, 16 Aug 2008 10:00:00 +0200</pubDate>
			<link>http://www.world-heritage-tour.org/asia/southeast-asia/khmer-empire/map.html</link>
			<guid>http://www.world-heritage-tour.org/asia/southeast-asia/khmer-empire/map.html</guid>
			<author>contact@whtour.org (Tito Dupret)</author>
			<enclosure url="http://www.world-heritage-tour.org/print/thumb/300/wht-10060-1.jpg" length="8904" type="image/jpeg" />
		</item>
		<item>
			<title>Royal Saltworks of Arc-et-Senans</title>
